Missing Cost Basis

Hi
For some reason, Schwab does not have the Cost Basis data for the Mutual Fund below. They have all the other data from funds that were transferred simultaneously from Edward Jones to TDA to Schwab. I do not understand why this information is missing and from 1 day only in 2023. Obviously, I should also have noticed it earlier than now ( I thought it was a Schwab systems glitch).
I never bought/sold anything from this fund, except reinvested dividends.
Anyway, how can I calculate the missing CB and/or what should I report to the IRS when I sell this fund, which I want to do this year. It is a minimal amount of $ (less than $1,000). I am trying to clean up my accounts.
Please explain how I calculate/report the total CB like I am a 5th-grader, which I am :)
Thank you
Andrew
Open Date | Quantity | Price | Cost/Share | Market Value | Cost Basis | Gain/Loss $ | Gain/Loss % | Holding Period |
---|---|---|---|---|---|---|---|---|
12/13/2024 | 0.351 | $43.61 | $43.62 | $15.31 | $15.31 | +$0.00 | 0% | Short Term |
12/13/2024 | 0.321 | $43.61 | $43.68 | $14.00 | $14.02 | -$0.02 | -0.14% | Short Term |
12/08/2023 | 0.456 | $43.61 | $39.34 | $19.89 | $17.94 | +$1.95 | +10.87% | Long Term |
12/08/2023 | 0.302 | $43.61 | $39.40 | $13.17 | $11.90 | +$1.27 | +10.67% | Long Term |
05/26/2023 | 3.429 | $43.61 | Missing | $149.54 | Missing | N/A | N/A | Long Term |
05/26/2023 | 2.414 | $43.61 | Missing | $105.27 | Missing | N/A | N/A | Long Term |
05/26/2023 | 1.577 | $43.61 | Missing | $68.77 | Missing | N/A | N/A | Long Term |
05/26/2023 | 0.972 | $43.61 | Missing | $42.39 | Missing | N/A | N/A | Long Term |
05/26/2023 | 0.635 | $43.61 | Missing | $27.69 | Missing | N/A | N/A | Long Term |
05/26/2023 | 0.624 | $43.61 | Missing | $27.21 | Missing | N/A | N/A | Long Term |
05/26/2023 | 0.164 | $43.61 | Missing | $7.15 | Missing | N/A | N/A | Long Term |
05/26/2023 | 0.14 | $43.61 | Missing | $6.11 | Missing | N/A | N/A | Long Term |
12/09/2022 | 0.156 | $43.61 | $37.31 | $6.80 | $5.82 | +$0.98 | +16.84% | Long Term |
12/09/2022 | 0.062 | $43.61 | $37.42 | $2.70 | $2.32 | +$0.38 | +16.38% | Long Term |
12/06/2021 | 1.465 | $43.61 | $47.00 | $63.89 | $68.85 | -$4.96 | -7.2% | Long Term |
12/06/2021 | 0.182 | $43.61 | $47.03 | $7.94 | $8.56 | -$0.62 | -7.24% | Long Term |
| ||||||||
12/07/2020 | 0.145 | $43.61 | $45.93 | $6.32 | $6.66 | -$0.34 | -5.11% | Long Term |
12/07/2020 | 0.005 | $43.61 | $50.00 | $0.22 | $0.25 | -$0.03 | -12% | Long Term |
12/09/2019 | 0.2 | $43.61 | $39.25 | $8.72 | $7.85 | +$0.87 | +11.08% | Long Term |
12/07/2018 | 0.803 | $43.61 | $34.07 | $35.02 | $27.36 | +$7.66 | +28% | Long Term |
12/07/2018 | 0.182 | $43.61 | $34.07 | $7.94 | $6.20 | +$1.74 | +28.06% | Long Term |
12/11/2017 | 0.55 | $43.61 | $34.07 | $23.99 | $18.74 | +$5.25 | +28.01% | Long Term |
12/11/2017 | 0.143 | $43.61 | $34.06 | $6.24 | $4.87 | +$1.37 | +28.13% | Long Term |
12/11/2017 | 0.009 | $43.61 | $33.33 | $0.39 | $0.30 | +$0.09 | +30% | Long Term |
12/12/2016 | 0.241 | $43.61 | $34.07 | $10.51 | $8.21 | +$2.30 | +28.01% | Long Term |
12/12/2016 | 0.043 | $43.61 | $33.95 | $1.88 | $1.46 | +$0.42 | +28.77% | Long Term |
12/07/2015 | 0.179 | $43.61 | $34.02 | $7.81 | $6.09 | +$1.72 | +28.24% | Long Term |
12/07/2015 | 0.087 | $43.61 | $34.02 | $3.79 | $2.96 | +$0.83 | +28.04% | Long Term |
12/07/2015 | 0.008 | $43.61 | $33.75 | $0.35 | $0.27 | +$0.08 | +29.63% | Long Term |
12/08/2014 | 0.515 | $43.61 | $34.06 | $22.46 | $17.54 | +$4.92 | +28.05% | Long Term |
12/08/2014 | 0.223 | $43.61 | $34.04 | $9.73 | $7.59 | +$2.14 | +28.19% | Long Term |
12/09/2013 | 0.483 | $43.61 | $34.06 | $21.06 | $16.45 | +$4.61 | +28.02% | Long Term |
12/09/2013 | 0.355 | $43.61 | $34.06 | $15.48 | $12.09 | +$3.39 | +28.04% | Long Term |
12/10/2012 | 0.824 | $43.61 | $34.07 | $35.93 | $28.07 | +$7.86 | +28% | Long Term |
12/10/2012 | 0.123 | $43.61 | $34.07 | $5.36 | $4.19 | +$1.17 | +27.92% | Long Term |
Total 1 | 18.368 | $801.03 | Incomplete | N/A | N/A | |||
Answers
-
You would need to search for the historical daily pricing from the mutual company website.
1 -
Thank you. However, I do not really understand what that means. There is only one day missing - May 23, 2025.
Do I just look up the Cost/Share for that day and enter it in the 8 missing boxes?
That, then, auto-calculates the Cost-Basis.
There was no trading/selling of the fund involved. I guess only reinvested dividends and capital gains.And I do not understand why there are 8 missing CB rows for that one day.
All the other years/days have 2 transactions on any day except for 12/9/19 (1) and 12/7/15 (3).
Everything takes place in December except the missing CB which is in May. I am confused.
Thank you again
Andrew0 -
Hi Andrewjm,
To find the cost, yes, you can look up the historical cost per share for that day and complete your spread sheet. Also, get records from you other brokers to complete your calculations. You may need to call your current broker for additional information.
0